
07 Nov NASDAQ Low Float Big Board Ticker – Update
a
a
On August 7, 2013 we put together a report listing the NASDAQ tickers with the smallest floats and best potential to turn into momentum plays. Now exactly 3 months later I decided to go through the list and see how those tickers have done since our report. Members taking advantage of this list could have made some really good profits.
Some of the biggest winners over the 3 month period include:
a
VISN - up from $2.27 to $18.00 at one point (+696%)
ALVR - up from $.19 to $1.39 at one point (+631%)
OXBT - up from $1.68 to $11.40 at one point (+578%)
FREE - up from $.18 to $.93 at one point (+416%)
ARCW - up from $4.81 to $23.55 at one point (+390%)
AMCF - up from $.63 to $2.75 at one point (+337%)
SKBI - up from $1.69 to $6.50 at one point (+284%)
NFEC - up from $.78 to $2.88 at one point (+270%)
a
The following is a re-post of our list with an added column that shows the top price and profits reached by each ticker since August 7, 2013.
a
a
Low Float NASDAQ tickers trading under $5.00
a
Ticker | Name | August 7th Share Price | August 7th Market Cap | Shares Outstanding | August 7th - 52 Week Price Range | High Price Reached Since August 7th Report | Current Price |
FREE | FreeSeas Inc | $.18 | $1,474,666 | 8,058,282 | $.1652 - $5.80 | $.93 (+416%) | $.31 |
ALVR | Alvarion Ltd | $.19 | $1,668,599 | 8,942,116 | $.18 - $4.20 | $1.39 (+631%) | $.66 |
AMCF | Andatee China Marine Fuel Services | $.63 | $6,054.400 | 9,610,159 | $.45 - $1.389 | $2.75 (+337%) | $1.08 |
TBAC | Tandy Brands Accessories | $.63 | $4,505,979 | 7,129,713 | $.38 - $2.01 | $.67 (+0%) | $.38 |
BYFC | Broadway Financial Corp | $.75 | $1,438,066 | 1,917,422 | $.52 - $3.199 | $1.50 (+100%) | $1.05 |
NFEC | NF Energy Saving Corp | $.78 | $4,258,135 | 5,459,147 | $.465 - $2.88 | $2.88 (+270%) | $1.54 |
DLHC | DLH Holdings Corp | $.92 | $8,571,814 | 9,318,202 | $.5429 - $1.45 | $1.65 (+79%) | $1.38 |
EONC | eOn Communications COrp | $1.01 | $2,906,128 | 2,877,354 | $.67 - $2.08 | $1.17 (+16%) | $1.05 |
TAIT | Taitron Components Inc | $1.07 | $5,927,539 | 5,539,756 | $.89 - $1.167 | $1.07 (+0%) | $1.04 |
ESMC | Escalon Medical Corp | $1.14 | $8,580,130 | 7,526,430 | $.254 - $1.75 | $1.60 (+40%) | $1.20 |
ELTK | Eltek Ltd | $1.18 | $7,799,926 | 6,610,107 | $.866 - $1.80 | $1.80 (+52%) | $1.25 |
PLCC | Paulson Capital Corp | $1.23 | $7,093,392 | 5,766,985 | $.66 - $1.90 | $1.68 (+37%) | $.68 |
PTEK | PokerTek Inc | $1.32 | $12,001,943 | 9,085,498 | $.70 - $2.17 | $1.43 (+8%) | $1.21 |
TELK | Telik Inc | $1.37 | $6,247,241 | 4,560,030 | $1.09 - $3.05 | $2.15 (+57%) | $1.46 |
GIGA | Giga-tronics Inc | $1.37 | $6,931,853 | 5,059,747 | $1.21 - $2.22 | $1.45 (+6%) | $.92 |
OPXA | Opexa Therapeutics Inc | $1.37 | $11,117,262 | 8,114,790 | $1.07 - $5.19 | $3.70 (+170%) | $1.89 |
RADA | Rada Electronics Industries | $1.39 | $12,396,919 | 8,918,647 | $.95 - $1.92 | $2.26 (+63%) | $1.71 |
CPSL | China Precision Steel Inc | $1.44 | $5,588,447 | 3,880,866 | $1.20 - $3.62 | $1.94 (+35%) | $1.25 |
CDTI | Clean Diesel Technologies | $1.44 | $13,377,388 | 9,289,853 | $1.10 - $3.35 | $1.73 (+20%) | $1.40 |
BASI | Bioanalytical Systems | $1.52 | $11,631,868 | 7,672,736 | $1.10 - $1.84 | $2.17 (+36%) | $1.76 |
BNSO | Bonso Electronics International | $1.55 | $8,132,700 | 5,246,903 | $.96 - $1.98 | $2.23 (+44%) | $1.53 |
MBIS | Mediabistro Inc | $1.56 | $9,364,961 | 6,022,483 | $.803 - $3.25 | $2.50 (+60%) | $1.85 |
TRIT | Tri-Tech Holding | $1.59 | $13,099,066 | 8,238,406 | $1.20 - $4.49 | $2.85 (+79%) | $1.60 |
SCON | Superconductor Technologies | $1.60 | $7,602,054 | 4,751,284 | $1.42 - $5.70 | $2.35 (+47%) | $1.82 |
OXBT | Oxygen Biotherapeutics Inc | $1.68 | $3,522,263 | 2,096,835 | $1.40 - $22.00 | $11.40 (+578%) | $5.97 |
SINO | Sino-Global Shipping America | $1.68 | $4,878,453 | 2,903,841 | $1.24 - $2.75 | $3.52 (+110%) | $1.86 |
MEIL | Methes Energies International | $1.68 | $11,754,726 | 6,978,169 | $1.50 - $8.19 | $3.75 (+123%) | $2.30 |
SKBI | Skystar Bio-Pharmaceutical | $1.69 | $13,460,496 | 7,604,800 | $1.00 - $4.25 | $6.50 (+284%) | $4.75 |
IDSA | Industrial Services of America | $1.78 | $12,583,295 | 7,069,267 | $1.43 - $4.00 | $3.64 (+104%) | $2.65 |
SPRO | SmartPros Ltd | $1.79 | $8,378,884 | 4,680,941 | $1.18 - $2.60 | $2.29 (+28%) | $2.05 |
NURO | NeuroMetrix Inc | $1.85 | $4,876,863 | 2,636,142 | $1.61 - $4.374 | $3.09 (+67%) | $2.40 |
DHRM | Dehaier Medical Systems | $1.90 | $8,778,000 | 4,620,000 | $1.47 - $2.99 | $4.15 (+118%) | $4.02 |
ANCI | American Caresource Holdings | $1.90 | $10,842,242 | 5,706,443 | $1.38 - $2.10 | $1.98 (+4%) | $1.79 |
FORD | Forward Industries Inc | $1.91 | $15,495,228 | 8,112,685 | $1.08 - $2.17 | $1.96 (+3%) | $1.71 |
PDEX | Pro-Dex Inc | $1.98 | $6,650,794 | 3,360,684 | $1.18 - $2.37 | $2.99 (+51%) | $2.14 |
RCON | Recon Technologies Ltd | $2.00 | $7,903,622 | 3,951,811 | $.95 - $3.44 | $5.75 (+188%) | $4.98 |
MTSL | MER Telemanagement Solutions | $2.04 | $9,517,270 | 4,665,557 | $1.55 - $5.49 | $3.44 (+69%) | $2.03 |
HIHO | Highway Holdings Ltd | $2.05 | $7,756,942 | 3,783,874 | $1.65 - $3.23 | $2.85 (+39%) | $2.43 |
VISN | VisonChina Media Inc | $2.27 | $11,505,102 | 5,068,327 | $1.81 - $6.956 | $18.00 (+693%) | $5.82 |
ATEA | Astea International Inc | $2.34 | $8,394,280 | 3,587,299 | $1.92 - $4.99 | $3.23 (+38%) | $2.83 |
DAIO | Data I/O Corp | $2.39 | $18,529,333 | 7,752,859 | $1.39 - $2.72 | $3.25 (+36%) | $2.99 |
AEY | ADDvantage Technologies Group | $2.55 | $25,496,124 | 9,998,480 | $1.87 - $2.92 | $2.97 (+16%) | $2.60 |
COBR | Cobra Electronics Corp | $2.56 | $16,929,695 | 6,610,580 | $2.46 - $5.40 | $2.90 (+13%) | $2.86 |
OCLS | Oculus Innovative Sciences | $2.58 | $17,093,932 | 6,625,555 | $.38 - $6.43 | $3.10 (+20%) | $2.64 |
DRAM | Dataram Corp | $2.60 | $4,562,121 | 1,754,662 | $1.26 - $6.19 | $3.40 (+31%) | $2.39 |
AHPI | Allied Healthcare Products Inc | $2.63 | $21,110,594 | 8,027,147 | $2.44 - $3.33 | $2.64 (+1%) | $2.57 |
OXGN | OxiGENE Inc | $2.63 | $5,981,811 | 2,274,453 | $2.35 - $9.48 | $4.58 (+74%) | $3.29 |
SMIT | Schmitt Industries Inc | $2.73 | $8,165,184 | 2,990,910 | $2.53 - $3.65 | $2.75 (+1%) | $2.60 |
MARK | Remark Media Inc | $2.76 | $19,685,959 | 7,132,594 | $.80 - $3.78 | $4.57 (+66%) | $3.90 |
TMNG | The Management Network Group | $2.88 | $23,154,578 | 8,039,784 | $1.91 - $3.54 | $2.94 (+2%) | $2.72 |
ARCI | Applied Recycling Centers of America | $2.89 | $16,070,532 | 5,560,927 | $1.10 - $3.90 | $3.67 (+27%) | $3.34 |
OBCI | Ocean Bio-Chem Inc | $2.93 | $24,980,084 | 8,525,626 | $1.81 - $3.24 | $3.19 (+9%) | $2.25 |
GTIM | Good Times Restaurant | $2.95 | $8,042,331 | 2,726,214 | $1.15 - $3.60 | $3.41 (+16%) | $2.45 |
RAND | Rand Capital Corp | $2.98 | $19,344,077 | 6,491,301 | $2.16 - $3.15 | $3.00 (+1%) | $2.85 |
WLDN | Willdan Group Inc | $3.02 | $22,205,371 | 7,352,772 | $1.14 - $3.95 | $4.18 (+38%) | $3.89 |
IIN | IntriCon Corporation | $3.07 | $17,481,783 | 5,694,392 | $2.75 - $5.50 | $4.70 (+53%) | $4.11 |
CBMX | CombiMatrix Corporation | $3.08 | $11,968,332 | 3.885,822 | $1.40 - $14.14 | $3.49 (+13%) | $2.40 |
EDUC | Educational Development Corp | $3.09 | $12,307,866 | 3,983,128 | $3.01 - $4.25 | $3.14 (+2%) | $2.76 |
BTUI | BTU International Inc | $3.11 | $29,684,527 | 9,544,864 | $1.89 - $3.45 | $4.26 (+37%) | $3.29 |
TSRI | TSR Inc | $3.15 | $6,180,495 | 1,962,062 | $2.77 - $5.69 | $3.77 (+20%) | $3.45 |
LIVE | LiveDeal Inc | $3.15 | $11,033,262 | 3,502,623 | $1.97 - $7.06 | $5.65 (+79%) | $2.85 |
RITT | RIT Technologies Ltd | $3.16 | $29,011,088 | 9,180,724 | $2.82 - $6.88 | $3.85 (+22%) | $2.55 |
EFUT | eFuture Information Technology Inc | $3.22 | $12,806,652 | 3,977,221 | $2.55 - $6.00 | $6.00 (+86%) | $3.63 |
CALI | China Auto Logistics Inc | $3.30 | $12,191,500 | 3,694,394 | $1.14 - $7.48 | $3.84 (+16%) | $2.50 |
ROSG | Rosetta Genomics Ltd | $3.39 | $32,969,760 | 9.725,593 | $3.00 - $7.73 | $3.71 (+9%) | $2.48 |
ICCC | ImmuCell Corp | $3.40 | $10,264,716 | 3,019,034 | $3.19 - $5.63 | $5.10 (+50%) | $4.31 |
KONE | Kingtone Wirelessinfo Solution | $3.43 | $4,819,150 | 1,405,000 | $.99 - $5.44 | $3.48 (+2%) | $2.60 |
ORBT | Orbit International Corp | $3.44 | $15,796,435 | 4,591,987 | $2.88 - $3.83 | $3.57 (+4%) | $3.33 |
CLWT | Euro Tech Holdings Company | $3.49 | $7,221,795 | 2,069,223 | $2.40 - $5.60 | $5.60 (+60%) | $3.48 |
IGOI | iGo Inc | $3.53 | $10,273,828 | 2,910,433 | $2.09 - $6.48 | $3.75 (+6%) | $2.98 |
FFKY | First Financial Service Corp | $3.60 | $17,243,863 | 4,789,962 | $1.80 - $3.84 | $6.34 (+76%) | $4.70 |
PTNT | Internet Patents Corp | $3.72 | $28,837,261 | 7,751,952 | $3.00 - $4.66 | $3.73 (+1%) | $3.30 |
NSYS | Nortech Systems Inc | $3.73 | $10,231,360 | 2,742,992 | $2.65 - $4.31 | $5.23 (+40%) | $4.83 |
PRLS | Peerless Systems Corp | $3.75 | $11,255,456 | 3,001,455 | $2.89 - $3.95 | $3.80 (+2%) | $3.64 |
VIDE | Video Display Corp | $3.78 | $28,702,334 | 7,593,210 | $3.32 - $4.76 | $4.20 (+11%) | $3.73 |
HAST | Hastings Entertainment Inc | $3.78 | $30,749,593 | 8,134,813 | $1.24 - $5.45 | $3.98 (+5%) | $2.00 |
TNXP | Tonix Pharmaceuticals Holding Corp | $3.84 | $8,448,000 | 2,200,000 | $3.30 - $7.99 | $4.40 (+15%) | $4.11 |
NVGN | Novagen Limited | $3.84 | $15,944,552 | 4,152,227 | $1.47 - $10.49 | $6.84 (+78%) | $5.23 |
BOSC | B.O.S. Better Online Solutions | $3.90 | $4,503,069 | 1,154,633 | $1.48 - $8.20 | $5.15 (+32%) | $4.18 |
XPLR | Xplore Technologies Corp | $3.90 | $32,718,516 | 8,389,363 | $3.05 - $8.00 | $4.78 (+23%) | $4.25 |
CADC | China Advanced Construction Materials Group | $3.91 | $5,819,675 | 1,486,621 | $2.65 - $12.48 | $7.18 (+84%) | $4.91 |
ACFC | Atlantic Coast Federal Corp | $3.93 | $10,332,210 | 2,629,061 | $1.37 - $6.88 | $4.56 (+16%) | $3.55 |
BIOF | BioFuel Energy Corp | $3.93 | $24,518,370 | 6,238,771 | $2.95 - $10.75 | $4.30 (+9%) | $1.60 |
ANLY | Analysts International Corp | $3.94 | $20,133,900 | 5,110,127 | $2.74 - $6.43 | $6.45 (+64%) | bought out |
DOVR | Dover Saddlery Inc | $3.99 | $21,299,330 | 5,338,178 | $3.04 - $4.58 | $5.18 (+30%) | $4.67 |
SBSA | Spanish Broadcasting System | $4.05 | $26,354,743 | 6,507,344 | $2.02 - $4.97 | $4.37 (+8%) | $3.91 |
STXS | Stereotaxis Inc | $4.07 | $33,188,815 | 8,154,500 | $1.01 - $10.85 | $6.24 (+53%) | $3.84 |
CLRX | CollabRx Inc | $4.11 | $8,026,666 | 1,952,960 | $2.95 - $7.49 | $4.71 (+15%) | $4.20 |
DYNT | Dynatronics COrp | $4.13 | $10,403,074 | 2,518,904 | $2.75 - $10.00 | 4.59 (+11%) | $2.96 |
OCC | Optical Cable Corp | $4.16 | $25,971,737 | 6,243,206 | $3.22 - $5.16 | $4.58 (+10%) | $3.91 |
SGMA | SigmaTron International Inc | $4.19 | $16,597,562 | 3,961,232 | $3.52 - $6.22 | $6.00 (+43%) | $5.44 |
CEMI | Chembio Diagnostics Inc | $4.19 | $39,070,841 | 9,324,783 | $3.61 - $5.80 | $4.40 (+5%) | $3.85 |
ELSE | Electro-Sensors Inc | $4.30 | $14,599,852 | 3,393,736 | $3.19 - $4.83 | $4.83 (+12%) | $3.89 |
ERS | Empire Resources Inc | $4.40 | $37,771,369 | 8,584,402 | $2.62 - $5.35 | $4.50 (+2%) | $3.50 |
LAKE | Lakeland Industries Inc | $4.43 | $25,223,816 | 5,919,731 | $3.36 - $7.09 | $5.99 (+35%) | $5.20 |
MEAD | Meade Instruments Corp | $4.50 | $5,873,166 | 1,305,148 | $1.02 - $4.98 | $4.64 (+3%) | bought out |
HOTR | Chanticleer Holdings Inc | $4.50 | $16,663,032 | 3,702,896 | $1.40 - $5.17 | $5.28 (+17%) | $4.88 |
PNTR | Pointer Telocation Ltd | $4.60 | $25,555,567 | 5,555,558 | $1.73 - $6.30 | $6.40 (+39%) | $6.26 |
WVVI | William Valley Vineyards | $4.66 | $22,308,916 | 4,787,321 | $3.51 - $5.55 | $7.60 (+63%) | $6.65 |
ARCW | ARC Group Worldwide | $4.81 | $27,285,293 | 5,672,618 | $4.61 - $7.37 | $23.55 (+390%) | $22.99 |
SEV | Sevcon Inc | $4.82 | $16,746,550 | 3,474,388 | $3.25 - $6.14 | $5.44 (+13%) | $5.00 |
INPH | Interphase Corp | $4.92 | 34,450,558 | 7,002,146 | $2.01 - $5.70 | $6.30 (+28%) | $4.12 |
a
a
ALiVE
Posted at 10:42h, 09 NovemberLooks like FORD likes to go on runs starting December / end of year. Numbers have been improving over the last few quarters. Possible runner over the next few months. On watch for swing entry
http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=ford&insttype=&freq=2&show=&time=10
http://www.otcmarkets.com/stock/FORD/news
http://www.otcmarkets.com/stock/FORD/company-info
ALiVE
Posted at 19:55h, 31 Marchnice pop today for FORD – figured this one would wake up