
30 Dec Marijuana stocks catch fire again
We have seen this fad in the past. The marijuana industry suddenly catches fire and virtually all of the cannabis tickers start to rise in unison. The last time this happened as an industry was from January 31, 2013 to February 5, 2013. Take a look at the one year charts for the 7 main marijuana stocks and the one week charts for the week that includes January 31, 2013 to February 5, 2013:
a
a
a
a
a
a
a
All together there are 20 main marijuana tickers - FITX, ERBB, MJNA, CBIS, TRTC, HEMP, PHOT, MDBX, EDXC, SKTO, ENDO, RFMK, CANN, NVLX, MWIPD, GRNH, NTRR, CANV, REFG, PUGE, CBDS, and AEGY. As you can see in the charts below most of the 22 tickers woke up today and closed strong:
a
a
a
It is hard to say for sure if this will be another multi-day run like what we saw from January 31, 2013 to February 5, 2013 but the prospects look really good. Obviously not all 22 of these tickers will run, but things look good for many of the tickers going into tomorrow's trading session.
Already FITX was able to get a great article published by Forbes to try to keep the momentum going. Read that article here.
If I had to rank the profit potential for these tickers as the week moves forward, I would rank them as follows:
Top Level (no particular order)
FITX
ERBB
CBIS
MJNA
PHOT
HEMP
Next Level (no particular order)
EDXC
ENDO
TRTC
MDBX
SKTO
MWIPD
GRNH
CBDS
CANN
Next Level (no particular order)
REFG
RFMK
PUGE
NTRR
AEGY
CANV
NVLX
a
Keep in mind that this is a fad and the momentum won't last forever so be sure to take profits and play the price action wisely.
jerry427
Posted at 22:30h, 30 DecemberGreat report!
Native Texan
Posted at 16:54h, 02 JanuaryI think Latteno Foods (Ticker: LATF) should be included since it’s a recreational use/edible marijuana play.
nodummy
Posted at 18:43h, 02 JanuaryThanks missed LATF
nodummy
Posted at 20:14h, 02 JanuaryAnd the results
Max profits for each of the marijuana tickers through January 2, 2014 (since this report) were as follows:
CBDS = $.75 to $3.00 = +300%
ERBB = $.002 to $.0046 = +130%
RFMK = $.0003 to $.0007 = +130%
ENDO = $.0224 to $.05 = +128%
CBIS = $.0409 to $.087 = +113%
HEMP = $.0154 to $.0318 = +106%
GRNH = $.039 to $.0795 = +104%
LATF = $.0003 to $.0006 = +100% (not part of our report)
MWIPD = $.103 to $.20 = +94%
CANV = $28.03 to $49.90 = +78%
MDBX = $16.50 to $29.20 = +77%
FITX = $.0037 to $.0064 = +73%
MJNA = $.133 to $.201 = +51%
AEGY = $.0004 to $.0006 = +50%
PHOT = $.142 to $.2075 = +46%
CANN = $2.95 to $4.25 = +44%
TRTC = $.12 to $.17 = +42%
EDXC = $.065 to $.085 = +31%
NTRR = $.28 to $.395 = +24%
SKTO = $.0082 to $.0097 = +21%
NVLX = $.104 to $.1145 = +11%
PUGE = $.87 to $.94 = +8%
REFG = $.15 to $.16 = +7%
nodummy
Posted at 16:29h, 03 JanuaryAnd the results
Max profits for each of the marijuana tickers through January 3, 2014 (since this report) were as follows:
CBDS = $.75 to $3.00 = +300%
MWIPD = $.103 to $.348 = +238
GRNH = $.039 to $.124 = +218%
ENDO = $.0224 to $.069 = +208%
HEMP = $.0154 to $.041 = +166%
CBIS = $.0409 to $.0988 = +142%
LATF = $.0003 to $.0007 = +133%
ERBB = $.002 to $.0046 = +130%
RFMK = $.0003 to $.0007 = +130%
CANN = $2.95 to $5.70 = +97%
NTRR = $.28 to $.51 = +82%
CANV = $28.03 to $49.90 = +78%
MDBX = $16.50 to $29.20 = +77%
PHOT = $.142 to $.25 = +76%
FITX = $.0037 to $.0064 = +73%
TRTC = $.12 to $.182 = +52%
MJNA = $.133 to $.201 = +51%
AEGY = $.0004 to $.0006 = +50%
EDXC = $.065 to $.085 = +31%
SKTO = $.0082 to $.0097 = +21%
NVLX = $.104 to $.1187 = +14%
PUGE = $.87 to $.94 = +8%
REFG = $.15 to $.16 = +7%
nodummy
Posted at 22:34h, 07 JanuaryMax Profits for each ticker through January 7th (since this report) and (day of high)
CBDS = $.75 to $13.00 = +1633% (January 7)
GRNH = $.039 to $.55 = +1310% (January 7)
MWIPD = $.103 to $.6795 = +560% (January 6)
FITX = $.0037 to $.0189 = +411% (January 7)
MDBX = $16.50 to $74.00 = +348% (January 7)
RFMK = $.0003 to $.0013 = +333% (January 7)
ERBB = $.002 to $.0086 = +330% (January 7)
CANN = $2.95 to $10.00 = +239% (January 7)
ENDO = $.0224 to $.069 = +208% (January 3)
HEMP = $.0154 to $.041 = +166% (January 3 and January 7)
CBIS = $.0409 to $.0988 = +142% (January 3)
TRTC = $.12 to $.2545 = +112% (January 7)
LATF = $.0003 to $.0006 = +100% (January 3)
EDXC = $.065 to $.12 = +85% (January 7)
NTRR = $.28 to $.51 = +82% (January 3)
CANV = $28.03 to $49.90 = +78% (January 2)
PHOT = $.142 to $.25 = +76% (January 6)
REFG = $.15 to $.26 = +73% (January 7)
MJNA = $.133 to $.201 = +51% (January 2)
AEGY = $.0004 to $.0006 = +50% (December 31)
SKTO = $.0082 to $.0097 = +21% (December 31)
NVLX = $.104 to $.125 = +20% (January 7)
PUGE = $.87 to $.97 = +11% (January 6)
nodummy
Posted at 22:34h, 08 JanuaryMax Profits for each ticker through January 8th (since this report) and (day of high)
GRNH = $.039 to $1.20 = +2977% (January 8)
CBDS = $.75 to $13.00 = +1633% (January 7)
FITX = $.0037 to $.03 = +711% (January 8)
RFMK = $.0003 to $.0024 = +700% (January 8)
ERBB = $.002 to $.0139 = +595% (January 8)
MWIPD = $.103 to $.6795 = +560% (January 6)
MDBX = $16.50 to $93.50 = +467% (January 8)
ENDO = $.0224 to $.12 = +436% (January 8)
HEMP = $.0154 to $.081 = +426% (January 8)
SKTO = $.0082 to $.0329 = +301% (January 8)
CANN = $2.95 to $10.95 = +271% (January 8)
LATF = $.0003 to $.0011 = +267% (January 8)
TRTC = $.12 to $.43 = +258% (January 8)
AEGY = $.0004 to $.0012 = +200% (January 8)
CBIS = $.0409 to $.115 = +181% (January 8)
PHOT = $.142 to $.385 = +171% (January 8)
EDXC = $.065 to $.16 = +146% (January 8)
NTRR = $.28 to $.59 = +111% (January 8)
REFG = $.15 to $.30 = +100% (January 8)
CANV = $28.03 to $49.90 = +78% (January 2)
MJNA = $.133 to $.201 = +51% (January 2)
PUGE = $.87 to $1.15 = +32% (January 8)
NVLX = $.104 to $.134 = +29% (January 8)
nodummy
Posted at 01:24h, 09 JanuarySome of the “wanna be” pot tickers and lesser known pot tickers – some made big moves on January 8th
MCIG – this was a slow climber for over 2 months before dipping then starting to slowly climb again
EAPH – big stretch because is only mentioned marijuana in one press release several months ago and never followed up with those forward looking business plans – this ticker broke out on January 8th in a big big way up over 400% at one time before dipping at the end of the day
HSCC – big big stretch – saw some increased volume today and a nice jump in price today but still traded sort of ugly with sporadic volume and a big spread at times
RIGH – big stretch – was stuck at $.0001 forever but today it woke up in a big way with over 600,000,000 shares traded mostly during the second half of the day and moved up to $.0004
MEDT – big stretch – has been quiet for a while and claims to offer LED lighting geared towards marijuana plants – this one started to get some late day volume pushing the price up. The ticker has also been building some attention after hours today. MEDT might wake up a lot more tomorrow. MEDT is sitting at $.0007 right now with a much smaller share structure than AEGY or RFMK or LAFP which are trading much higher already thanks to huge volume days today.
MDCN – no volume yet during the run
ENRT – became a marijuana ticker in September but has yet to disclose anything in its filings about its business operations or do any filings at all since that time – this got a little boost in volume on January 8th and started to move better
VTMB – big stretch – not really a pot ticker, but in August the said they wanted to start a new subsidiary to work in the industry with no follow up since – was up over 100% today on a big jump in volume
UBQU – new marijuana ticker as of 1/8/14 – has a good share structure but traded like crap today
FSPM and AVTC recently signed contracts to help support big name marijuana tickers FSPM for GRNH and AVTC for MDBX which helped FSPM and AVTC run early in the day. Both lost much of their early gains
ICBU – This one did a press release about entering the marijuana business back in December. It picked up some late day volume on January 8th and started to move.
nodummy
Posted at 09:17h, 09 JanuaryEXMT and AFAI both with press releases this morning that they are entering the marijuana industry
nodummy
Posted at 18:20h, 09 JanuaryMax profits for each ticker through January 9 (since this report) and day of high:
GRNH = $.039 to $1.20 = +2977% (January 8)
CBDS = $.75 to $13.00 = +1633% (January 7)
RFMK = $.0003 to $.003 = +900% (January 9)
FITX = $.0037 to $.031 = +738% (January 9)
ERBB = $.002 to $.0146 = +630% (January 9)
LATF = $.0003 to $.0021 = +600% (January 9)
MWIPD = $.103 to $.6795 = +560% (January 6)
MDBX = $16.50 to $93.50 = +467% (January 8)
HEMP = $.0154 to $.0855 = +455% (January 9)
ENDO = $.0224 to $.12 = +436% (January 8)
CBIS = $.0409 to $.19 = +365% (January 9)
AEGY = $.0004 to $.0018 = +350% (January 9)
SKTO = $.0082 to $.0329 = +301% (January 8)
TRTC = $.12 to $.45 = +275% (January 9)
CANN = $2.95 to $10.95 = +271% (January 8)
NTRR = $.28 to $1.00 = +257% (January 9)
PHOT = $.142 to $.467 = +229% (January 9)
EDXC = $.065 to $.19 = +192% (January 9)
REFG = $.15 to $.30 = +100% (January 8)
MJNA = $.133 to $.24 = +80% (January 9)
CANV = $28.03 to $49.90 = +78% (January 2)
NVLX = $.104 to $.155 = +49% (January 9)
PUGE = $.87 to $1.15 = +32% (January 8)
Between December 30th and January 9th we expanded our list to include several more pot tickers. Since the time we alerted each of these additional tickers they have provided the following max profit opportunities:
EAPH – $.0055 to $.0188 = + 242% (January 9)
AVTC – $2.50 to $8.00 = +220% (January 8)
AFAI – $.12 to $.38 = 217% (January 9)
HSCC – $.035 to $.07 = +100% (January 9)
ICBU – $.028 to $.05 = 79% (January 9)
FSPM – $1.69 to $2.95 = +75% (January 8)
ENRT – $.12 to $.185 = +54% (January 9)
RIGH – $.0004 to $.0006 = +50% (January 9)
MCIG – $.13 to $.182 = +40% (January 9)
EXMT – $.0025 to $.0035 = 40% (January 9)
MDCN – $.45 to $.55 = +22% (January 9)
ATTBF – $.065 to $.0761 = +17% (January 9)
MEDT – $.0007 to $.0008 = +14% (January 9)
VTMB – $.0024 to $.0026 = +8% (January 9)
UBQU – $.26 to $.28 = + %8 (January 8)
Charles L Perry
Posted at 19:20h, 11 JanuaryGood source of information for individual investors. Thanks.
CLPerry